Event | Date | Distance | Entered | Finished | Time |
*Littele Common(Sussex) Brooks cross country run | Saturday 10th Jan 09 | 5miles/8KM | Yes | Completed 3 of 4 laps (6KM) | 51mins |
*Suunto Winter Duathlon - Dorney Lake - Windsor | Sunday 15th Feb 09 | 2.5KM(run) 10KM(bike) 2.5KM(run) | Yes | Yes | 1st run and bike = 50mins + 2nd run= 18.03 = Total 1:08:03 = 21st of 25 |
*Frosty Aquathlon Littlehampton (Sussex) | Sunday 1st March 09 | 400m (swim) 5KM (run) | Yes | Yes | 400m Swim = 10:11 Transition = 2:17 5KN Run = 36.04(PB) Total = 48mins:32secs |
*Suunto Winter Duathlon - Dorney Lake - Windsor | Sunday 15th March 09 | 5KM(run) 20KM(bike) 5KM(run) | Yes | No | Did not start - ankle injury |
Thames Turbo Sprint Race 1 Hampton Open Air Pool | Monday 13th April 09 | 426M (swim) 21KM(bike) 5KM(run) | Yes | Yes | 426M- swim = 11:11 Transition 1 - 4:31 21KM - bike = 46:25 Transition 2 = 2:09 5KM- run = 40:50 Total = 1:45:04 |
Pleased with result as back pain and nerve pain was the worst it has been. Should have cancelled, but glad i worked through the pain. This made my times slower especially the run, but did not come last. Came 397 of 405 who finished or of 416 including those who did not finish or were disqualified Came 100 of 102 in M40-49 age group |
Steyning Triathlon Steyning leisure centre West Sussex | Sunday 3rd May 09 | 800m(swim) 36KM(bike) 8KM(run) | Yes | Yes | 800m-swim = 20.20(PB) 36KM-bike = 01:18:05(PB) 8KM-run = 01:07:01 T1 = 00:04:10 - T2 = 00:02:55 Total = 02:53:10 |
| Pleased with result especially with two personal bests. Very hilly course for me esepcially on the run section. There were some long gradual slopes, I walked 3/4 times for about 10m at a time on some of the hills. Came 91 of 91 who finished. Came 15 of 15 in M40-49 age group |
Team Outrageous Saturday Morning Sprint Leybourne Lake | Saturday 23rd May 09 | 550m(swim OW) 15KM(bike) 5KM(run) | Yes | Yes | 550m(swim OW) = 00:12:00 T1 = 00:03:59 14.5KM(bike) = 00:34:17 T2 + 00:01:00 5KM(run) = 00:38:57 Total = 01:29:42 |
Lake was 18 degrees, it was very hot on the run. My swim was 12mins which is a PB , Slower than stenying on the bike even though it was a flat course . Disapointing on the run as i had to walk a few times , I think swimming with the club the night before was not a good idea. I went wrong on the bike, but not the only one so the ride was more 14.5k.
it was a good work out before the Britsh Disabled Champs on June 6th |
Park Run Hove Park | Saturday 30th May 09 | 5KM(run) | Yes | Yes | 5KM(run) = 35.40 (PB) |
British Disabled Champs - Rother Valley BTF Disabled event | Saturday 6th June 09 | 750m (swim) 20KM(bike) 5KM(run) | Yes | Yes | 750m (swim) = 16.28(PB) T1 = 5.11(too slow) 20KM(bike) = 47.47 T2 = 2.39 5KM(run) = 35.51(PB in tri) Total = 01:46:56 |
It should have been classed as an off road tri as the conditions were poor. 2/3rds of the track was limestone/sand surface and it was so wet and slippery you had to go slow on the bike as the sand moved so much and was deep in places. this was for the run as well.
You could go flat out on the tarmac section then suddenly have to go slow, not good for trying to get into a rhythm and not good for the legs.
anyway the good news
I completed the race in 01:46:56 i wanted 1.45
Came 17 of 22 in all tri classes, but in my own catergaory
M/Tri 6 I came third and the bronze medal - i improved my time from last years comp by around 16mins
|
| Park Run Hove Park | Saturday 20th June 09 | 5KM(run) | Yes | Yes | 5KM(run) = 34.31 (PB) |
LWCC Bike Time trial | Monday 23rd June 09 | 10 mile | Yes | Yes | 10 mile = 30.06 (PB) |
BLACK CAP HANDICAP | Thursday 25th June 2009 | 5 mile | Yes | Yes | 5 mile = 01:02:45 |
| LWCC Bike Time trial | Monday 29th June 09 | 10 mile | Yes | Yes | 10 mile = 30.45 |
*Steelman Triathlon at Dorney lake, Windsor | Sunday 5th July 09 | 1500m(swim) 40KM(bike) 10KM(run) | Yes | Yes | 1500m swim= 00:42:10 T1 = 00:03:43 41km bike = 01:30:35 T2 = 00:03:54 10km run = 01:25:53 Total time =03:46:06 |
I am still alive and sun burnt, but completed my first standard distance tri. It was very windy on the bike course.
Managed to swim the 1500m, front crawl all the way The 41km bike in the same speed as Steyning. The 10km run in around 1hr 25mins. Ran the first two 2.5km laps without stopping, nearly called it a day then, but Faye encouraged me to do the remaining two laps and thanks to her i finished . The last two laps were a mixture of walk and run.
A big thanks go to nigel, sue, charlie and Lizzy for the help in the swimming pool. I was pleased to swim the full disatnce in one go.
|
| Park Run Hove Park | Saturday 11th July 09 | 5KM(run) | Yes | Yes | 5KM(run) = 35.01 |
Wiversfield Wobbler | Sunday 12th July 09 | 4.5mile/7.5KM(cross country run) | Yes | Yes | 4.5mile/7.5KM = 62 mins |
| LWCC Bike Time trial | Monday 13th July 09 | 10 mile | Yes | Yes | 10 mile = 30.26 |
Bedford classic triathlon BTF Disabled event | Sunday 19th July 09 | 1500m(swim) 40KM(bike) 10KM(run) | Yes | Yes | 1500m swim= 00:39:53 (PB) T1 = 00:04:20 40km bike = 01:26:16 T2 = 00:02:56 10km run = 01:18:19 (PB) Total time = 03:31:44 (PB) |
| |
| WECC Bike Time trial | Thursday 23rd July 09 | 10 mile | Yes | Yes | 10 mile = 30.26 |
| Park Run Hove Park | Saturday 25th July 09 | 5KM(run) | Yes | Yes | 5KM(run) = 34.45 |
| LWCC 2 up Bike Time trial | Monday 27th July 09 | 10 mile | Yes | Yes | 10 mile = 30.20 |
| Park Run Hove Park | Saturday 8th Aug 09 | 5KM(run) | Yes | Yes | 5KM(run) = 34.32(PB) |
| London Triathlon BTF Disabled event | Saturday 1st Aug 09 | 750m(swim) 20KM(bike) 5KM(run) | Yes | Yes | Chip did not work Approx 01:45:00 |
| Hyde Park International Paratriathlon | Saturday 15th August 2009 | 300m(swim) 10KM(bike) 3.5KM(run) | Yes | Yes | 300m(swim) = 00:08:03 T1 = 00:02:17 10KM(bike) = 00:19:29 T2 = 00:01:54 3.5KM(run) = 00:23:42 Total = 00:55:23 |
What a great weekend. We were treated like the elite racers, from individual bike racks, anounced onto the pontoon (name and country). Loud music before the race start and running commentry throughout.
Had a very competitive race group of six with the world and european champions who came 1st and 2nd and 3rd place went to a canadian who does international athletics, swimming, cycling and triathlons for his country. It is very strange the way they grouped us into Tri 3 as we we all had very different disabilities.
I had a good race and produced a PB on the bike by an average 4kph (those time trials worked) and a PB in the 3.5km run by an average of 0.5kph . I am getting closer to the others in the tri groups i race in.
The swim was a bit of a nightmare. The first turn point was about 50m from the start and every one reached this at the same time and there were bodies all over the place. This shoving unfortunately put me off my rhythm.
All in all a great weekend of racing, no medal but very satisfied with the improvements to finish the season off. |
Eastbourne Rovers 25 mile Cliff Sharp memorial time trial | Sunday 16th August | 25 mile (40km) | Yes | Yes | 25mile = 01:22:27 Average 28.5mph |
| BBB 10k Battle | Sunday 6th September 09 | 10k | Yes | Yes | 10km = 01:15:27 |
John Faulds Hellingly 10k Sussex Road Racing Grand Prix | Sunday 13th September 09 | 10k | Yes | Yes | 10km = 01:14:01(PB) |
| Hove Prom 10km | Sunday 20th September 09 | 10k | Yes | Yes | 10km = 01:11:58(PB) |
Sussex Cross-country relay championships at Goodwood | Saturday 3rd October 2009 | 4k | Yes | | Race organiser banned me from running. He said i would be dangerous. Complaint made to UKA. Had problems with this person before - more discrimination |
| Forest Row | Sunday 11th October 09 | 10km | Yes | Yes | 10km = 01:12:33 |
| Haywards Heath XC - Hickstead | Sunday 18th October 09 | 5 mile | | | Organiser banned me from racing |
| Brooks XC league race 1 - Goodwood | Saturday 24th October 09 | 5 mile | | | Organiser banned me from racing |
BHEAA Stanmer Stagger Stanmer Park and woods
| Sunday 25th October 09 | 5 mile | Yes | Yes | 5 mile = 00:59:21 (PB) |
| Barns Green Half | Sunday 1st November 09 | 1/2 Marathon | Yes | | to wet and windy - did not run |
| Phoenix Races | Sunday 8th Novemebr 09 | | | | helped with marshaling |
| Brighton 10k | Sunday 15th November 09 | 10KM | Yes | Yes | 10km = 01:13:42 |
| Crowborough 10k | Sunday 29th November 09 | 10km | | | |
| | | | | | |